Yuqori sifatli 3,5-dikloropiridin CAS: 2457-47-8 Xitoyda yetkazib beruvchi
Paket va yetkazib berish:
Temir baraban va plastik baraban qadoqlash
• 1000kg/baraban
• 850kg/baraban
• 200kg/baraban va plastik baraban
• 180kg/baraban va plastik baraban
• 25kg/plastik baraban
- CasNo:2457-47-8
- Molekulyar formula: C5H3Cl2N
- Tashqi ko'rinishi: Oq kristalli kukun
- Ilova: Tibbiyot, Kimyoviy tadqiqotlar, Farmatsevtika...
- Etkazib berish muddati: 3 kun ichida
- PackAge: sumka / karton / baraban yoki siz so'raganingizdek
- Port: Shenzhen
- Ishlab chiqarish quvvati: 20 metrik tonna/kun
- Tozalik: 99,9%
- Saqlash: quruq, salqin joyda va yaxshi muhrlangan
- Yuk tashish: havo, dengiz, temir yo'l orqali tashish
- Cheklangan raqam: 1 kilogramm
- Namlik: 0,03
- Nopoklik: 0,001
- Fenasetin standarti: USP/BP
- Fenasetin qadoqlash: 25 kg sumkada / kartonda / barabanda
- 25 kg sumkada / kartonda / barabanda: Quruq va salqin joyda va undan uzoqroq joyda saqlang ...
- Fenasetin namunasi: mavjud
- Fenasetin Yaroqlilik muddati: 2 yil
Tafsilotlar
Xavfsizlik bayonotlari: s26-s39
xavf bayonotlari:r22;r37/38;r41
xavf kodlari:xn:zararli
cas №: 2457-47-8
sinonimlar:ko'proq ko'rish3,5-dikloro-piridin;3,5-dikloro-piridin;3,5-diklor-piridin;3,5-dikloropiridil;3,5-xloropiridin;3,5-diklorpiridin;3,5-dikloripiridin;3,5-dikloropriidin;dikloropiridin;3,5-dikloripiridin;
formula: c5h3cl2n
aniq massa: 146.96400
molekulyar og'irligi: 147,99000
psa: 12.89000
logp: 2.38840
xavf bayonotlari:r22;r37/38;r41
xavf kodlari:xn:zararli
cas №: 2457-47-8
sinonimlar:ko'proq ko'rish3,5-dikloro-piridin;3,5-dikloro-piridin;3,5-diklor-piridin;3,5-dikloropiridil;3,5-xloropiridin;3,5-diklorpiridin;3,5-dikloripiridin;3,5-dikloropriidin;dikloropiridin;3,5-dikloripiridin;
formula: c5h3cl2n
aniq massa: 146.96400
molekulyar og'irligi: 147,99000
psa: 12.89000
logp: 2.38840
3,5-dikloropiridin | |
№: | 2457-47-8 |
---|---|
sinonimlar: | |
formula: | c5h3cl2n |
aniq massa: | 146.96400 |
molekulyar og'irligi: | 147.99000 |
psa: | 12.89000 |
logp: | 2.38840 |
xususiyatlari | |
erish nuqtasi: | 65-67oc |
---|---|
qaynash nuqtasi: | 760 mm simob ustunida 173,7oc |
zichlik: | 1,388 g/sm3 |
saqlash harorati: | foydalanilmayotganda idishni yopiq holda saqlang.mahkam yopiq idishda saqlang.salqin, quruq, yaxshi gazlangan joyda, mos kelmaydigan moddalardan uzoqda saqlang. |
o't olish nuqtasi: | >110oc |
barqarorlik: | normal saqlash va ishlov berish sharoitida yopiq idishlarda xona haroratida barqaror. |
tashqi ko'rinishi: | oq kristall kukun |
bug 'bosimi: | 25C da 1,79e-14 mmhg |
sinishi indeksi: | 1.777 |
xavfsizlik ma'lumotlari | |
rtecs: | AQSh 8575000 |
---|---|
xavfsizlik bayonotlari: | s26-s39 |
xavf bayonotlari: | r22;r37/38;r41 |
xavf kodlari: | zararli |
MIT-IVY INDUSTRY CO.,LTD Diamond International, Xuzhou shahri, Jiangsu viloyati, Xitoy Afina: TEL/WHATSAPP: 0086-13805212761 EMAIL:info@mit-ivy.com | ||
Mit-Ivy - Xitoyda kuchli ilmiy-tadqiqot yordamiga ega bo'lgan taniqli nozik kimyoviy moddalar va farmatsevtika oraliq mahsulotlar ishlab chiqaruvchisi. Asosan, indol, tiofen, pirimidin, anilin, xlor mahsulotlari ishtirok etadi. To'lov: barcha to'lovlarni qabul qiling | ||
mín | Mahsulot | CAS |
2,5-língín | 2,5-diklorotoluol | 19398-61-9 |
2, 3-língíngín | 2,3-diklorbenzaldegid | 6334-18-5 |
2,4-míngíngín 2,4-bíngíngíngín | 2',4'-dikloratsetofenon | 2234-16-4 |
2,3-língíí | 2,3-diklorotoluol | 32768-54-0 |
1194-65-6 | 2,6 Diflorobenzonitril | 1194-65-6 |
3,4-míngín | 3,4-diklorotoluol | 95-75-0 |
2, 4-bíngíngín | 2:4 Dikloro benzaldegid | 874-42-0 |
2,4-míngíngín 2,4-míngíngín | 2,4-diklorbenzil spirti | 1777-82-8 |
1,3-língí língíngí | 1,3-diklorbenzol MDCB | 541-73-1 |
shīngīngīng | MONOXLOROATSETON | 78-95-5 |
shīngīngīng | 1,1,3-trikloroaseton | 921-03-9 |
2,4-mín-3,5-míngíngíníngín | 2,4-Dixloro-3,5-dinitrobenzotriflorid | 29091-09-6 |
língíngí | 4-xlorotoluol PCT | 106-43-4 |
míngíní língíngjíngíníngínjín | Dodesiltrimetoksisilan n-dodesiltrimetoksisilan | 3069-21-4 |
língíngí | 2-xlorbenzilxlorid | 611-19-8 |
chàngāngāngì | 4-metilbenzilxlorid | 104-82-5 |
língzhíngín | 2-metilbenzilxlorid MBC | 552-45-4 |
2,4-míngín | 2,4-diklorbenzilxlorid | 94-99-5 |
língíngíngín 4-língíngyín | 4-xlorbenzoilxlorid | 122-01-0 |
língíngíngín | 2-xlorbenzaldegid | 89-98-5 |
2.4 chíngíngíní | 2,4-diklorbenzoilxlorid | 89-75-8 |
2,4-míngín | 2,4-diklorbenzonitril | 6574-98-7 |
língíngíngíní 4-míngíngín | 4-xlorbenzotriflorid PCBTF p-xlorbenzotriflorid | 98-56-6 |
2,4-míngíngíngí | 2,4-diklorbenzotriftorid | 320-60-5 |
língíngíngín 2-língíngíí | 2-xlorbenzotriftorid | 88-16-4 |
2,3-míngíngíngí | 2,3-diklorbenzotriftorid | 54773-19-2 |
2,4-míngíng | 2,4 Dikloro anilin | 554-00-7 |
2,4-língín-6-línín | 4-xloro-2,6-diaminopirimidin | 156-83-2 |
4,6-língín | 4,6-diklor pirimidin | 1193-21-1 |
6-mí-2,4-míngíngín | 6-xloro-2,4-dinitroanilin | 3531-19-9 |
12gíngíngínín | Dodesil piridin xlorid | 104-74-5 |
16 língǎngǎng | Geksadesilpiridinyum xlorid | 6004-24-6 |
língínìnìnìnìnì | Etil-4-koloro-3-oksobutanoat | 638-07-3 |
5-mí-2-mín | 5-CHLORO-2-PENTANON API gidroksi novaldiamin uchun ishlatiladi | CAS № 5891-21-4 |
1-mí-6,6-mín-mín-2-mín-4-mín | 1-XLORO-6,6-DİMETİL-2-GEPTEN-4-YNE | CAS raqami: 287471-30-1 |
2-mín-4,6-mín-mín-5-língíngíndín | N-(2-AMİNO-4,6-DICHLORO-5-pirimidinil)FORMAMID | 171887-03-9 |
4-língín-5-líín-1,3-línííníín-2-yín | 4-XLOROMETİL-5-MEtil-1,3-DIOKSOL-2-ONE | 80841-78-7 |
língíngí | 4-xlorbenzonitril | 623-03-0 |
língíngí | 2-xlorbenzilxlorid | 611-19-8 |
língíngín | 2-xlorbenzonitril | 873-32-5 |
língíngíngín | 2-xlorbenzaldegid | 89-98-5 |
míngíní língíngjíngíníngínjín | Dodesiltrimetoksisilan n-dodesiltrimetoksisilan | 3069-21-4 |
2,3,5,6-kìnìnì | 2,3,5,6-Tetraxloropiridin | 2402-79-1 |
2-mēngān | 2-xloropiridin | 109-09-1 |
2,6-míníní | 2,6-dikloropiridin | 2402-78-0 |
2,3-míngíní | 2,3-dikloropiridin | 2402-77-9 |
màngāngān | Pentakloropiridin | 2176-62-7 |
4-mín-6-míngín | 4-amino-6-xloropirimidin | 5305-59-9 |
4,6-mín-5-míngín | 5-Bromo-4,6-dikloropirimidin | 68797-61-5 |
2,6-mín-4-yíngíníngín | 4-amino-3,5-diklorbenzotriftorid | 24279-39-8 |
3,4-míngín | 1,2-Dixloro-4-(xlorometil)benzol | 102-47-6 |
2,6-míngín | 2,6-diklorbenzilxlorid | 2014-83-7 |
2,4-míngín | 2,4-diklorotoluol | 95-73-8 |
2,6-língíí | 2,6-diklorotoluol | 443-84-5 |
2,4-míngíngín | 2, 4- diklorbenzoy kislotasi | 50-84-0 |
6-língíní[3,4-D]kín-4(3H)-bín | 6-CHLORO-3H-PYRIDO[3,4-D]PIRIMIDIN-4-ONE | 171178-47-5 |
2-mān-3-māngān | 2-Bromo-3-xlorotiyofen | 77893-68-6 |
mēngčiči | fosforil trixlorid | 10025-87-3 |
2,6-míngín | 2,6-diklorbenzilxlorid | 2014-83-7 |
6-mí-3-língínzín | 6-xloro-3-metiluratsil | 4318-56-3 |
5-mí-2-língínín | 5-xlorotiyofen-2-karbonilxlorid | 42518-98-9 |
N-(2-mínjín-4-dín)-N-lín lín-2,3-línín-2H-dín- 6-lín | N-(2-xlorpiriMidin-4-il)- N,2,3-triMetil-2H-indazol-6-aMin | 444731-75-3 |
6-mí-2-mí-8-mínmín-5- língjíní[2,3-d]yjín- 7(8H)-yàn | 6-Bromo-2-kloro-8-siklopentil-5-metilpirido[2,3-d]pirimidin-7(8H)-bir | 1016636-76-2 |
2,5-mín-n-[2-(yíngíngíngíngínínínínínínínínín)-n-4-bíngín | 2,5-Dixloro-N-[2-(dimetilfosfinil)fenil]-4-pirimidinamin | 1197953-49-3 |
2,5-mín-N-[2-[(1-yjn shíngjínjínjínjín]-4-díngín | -[(1-metiletil)sulfonil]fenil] | 761440-16-8 |
3-(2-mín-4-dín)-1-lín màngān | 3-(2-xloropiriMidin-4-il)-1-Metilindol | 1032452-86-0 |
2-mí-6-língín | 2-xloro-6-metilanilin | 87-63-8 |
2,4-míngín | 2,4-dikloropirimidin | 3934-20-1 |
5-mí-2,4-míngín | 5-Bromo-2,4-dikloropirimidin | 36082-50-5 |
2,4-míngín | 2,4-dikloropirimidin | 3934-20-1 |
5-yjn-2, 4-yjínjēng | 2,4-Dixloro-5-metilpirimidin | 1780-31-0 |
5-mí-2-míín | 5-Bromo-2-xloropirimidin | 32779-36-5 |
2-mí-3-língín-6-línkín | 2-Xloro-3-formil-6-pikolin | 91591-69-4 |
2-mí-3-mí-5-línzín | 3-Bromo-2-xloro-5-nitropiridin | 5470-17-7 |
2,6-yīngīng | 2,6-dikloronikotinik kislota | 38496-18-3 |
5,6-yīngīng | 5,6-dikloronikotinik kislota | 41667-95-2 |
6-mí-2-yjín-3-yíndín | 6-xloro-2-metil-3-nitropiridin | 22280-60-0 |
2-mí-3-mí-5-línzín | 2-Xloro-3-bromo-5-nitropiridin | 5470-17-7 |
2-mí-6-língín | 2-amino-5-bromopiridin | 87-63-8 |
2,4,5-yjín-3-língínín | 3-xloro-2,4,5-triflorobenzoy kislotasi | 101513-77-3 |
2,4,5-mínín-3-língíngíngíngíníngín | Etil 3-xloro-2,4,5-triflorobenzoylasetat | 101987-86-4 |
2-mín-6-mínjín | 2-amino-6-xloropurin | 10310-21-1 |
2,6-língínín | 2,6-dikloropurin | 5451-40-1 |
2-lí-6-líí | 443-83-4 | |
2-mēngān | 2-xloropiridin | 109-09-1 |
2,3-míngíní | 2,3-dikloropiridin | 2402-77-9 |
2,6-língíngín | 2,6-diklorfenol | 87-65-0 |
2,4'-língínínín 4-língíngíngíní; | 2,4'-dikloratsetofenon | 937-20-2 |
2-mí-4-mín | 452-73-3 | |
2-lí-6-líí | 443-83-4 | |
2,4-mín-3,5-míngíngíníngín | 29091-09-6 | |
2,4-míngíngíngí | 320-60-5 | |
lí-língíníí | 4-xlorbenzotriflorid PCBTF p-xlorbenzotriflorid | 98-56-6 |
2-mēngān | 2-xloropiridin | 109-09-1 |
2-mí-5-línzín | oro-5-nitropiridin | 4548-45-2 |
2,3-míngíní | 2,3-dikloropiridin | 2402-77-9 |
língíngíngín | 89-98-5 | |
2-kìnìnìnì | 2-tiofenasetilxlorid | 39098-97-0 |
N,N-n-yjnzhínzhínín | Dietilkarbamik xlorid | 88-10-8 |
4-míngíngín | Metil 4-xlorbutirat | 3153-37-5 |
língíngíngíní 4-míngíngín | 4-xlorbenzotriflorid PCBTF p-xlorbenzotriflorid | 98-56-6 |
2,4-mín-3,5-míngíngíníngín | 29091-09-6 | |
2,4-míngíngíngí | 320-60-5 | |
2,4- mīngīngī | ||
2,6-língíí | 2,6-diklorotoluol | 443-84-5 |
2,3-língíí | ||
2,4-míngíngíngí | 320-60-5 | |
2,4-mín-3,5-míngíngíníngín | 29091-09-6 | |
2,3-míngíngíngí | 54773-19-2 |
Eslatmalar
Xavfsizlik va ishlov berish
Xabaringizni shu yerga yozing va bizga yuboring